Dividend History
Declared | Ex-Date | Record | Payable | Amount | Split | Type |
---|---|---|---|---|---|---|
0.07 | U.S. Currency | |||||
Total dividends in 2018: | 0.07 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2017: | 0.28 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
Total dividends in 2016: | 0.28 | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.07 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2015: | 0.27 | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2014: | 0.24 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
Total dividends in 2013: | 0.20 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2012: | 0.12 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2006: | 0.30 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
Total dividends in 2005: | 0.40 | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.10 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
Total dividends in 2004: | 0.38 | |||||
0.08 | U.S. Currency | |||||
0.08 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
0.06 | U.S. Currency | |||||
Total dividends in 2003: | 0.28 | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.05 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2002: | 0.19 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
Total dividends in 2001: | 0.16 | |||||
0.04 | U.S. Currency | |||||
0.04 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 2000: | 0.14 | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
0.03 | U.S. Currency | |||||
Total dividends in 1999: | 0.12 | |||||
0.03 | U.S. Currency | |||||
0.03 | Cash dividend on increased shares | |||||
0.50 | Stock split | |||||
66667:100000 | Stock split | |||||
0.026667 | U.S. Currency | |||||
0.023333 | U.S. Currency | |||||
Total dividends in 1998: | 0.61 | |||||
0.023333 | U.S. Currency | |||||
0.023333 | Cash dividend on increased shares | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.017778 | U.S. Currency | |||||
0.017778 | U.S. Currency | |||||
Total dividends in 1997: | 0.582222 | |||||
0.017778 | U.S. Currency | |||||
0.017778 | U.S. Currency | |||||
0.01778 | U.S. Currency | |||||
0.017778 | U.S. Currency | |||||
Total dividends in 1996: | 0.071114 | |||||
0.013333 | U.S. Currency | |||||
0.013333 | U.S. Currency | |||||
0.013333 | Cash dividend on increased shares | |||||
0.05 | Stock dividend | |||||
47619:50000 | Stock dividend | |||||
0.012698 | U.S. Currency | |||||
Total dividends in 1995: | 0.102697 | |||||
0.012698 | U.S. Currency | |||||
0.01058 | U.S. Currency | |||||
0.010582 | U.S. Currency | |||||
0.010582 | U.S. Currency | |||||
Total dividends in 1994: | 0.044442 | |||||
0.01058 | U.S. Currency | |||||
0.010582 | U.S. Currency | |||||
0.008466 | U.S. Currency | |||||
0.008466 | U.S. Currency | |||||
Total dividends in 1993: | 0.038094 | |||||
0.006349 | U.S. Currency | |||||
0.006349 | U.S. Currency | |||||
0.006349 | Cash dividend on increased shares | |||||
Total dividends in 1992: | 0.019047 | |||||
97087:100000 | Stock dividend | |||||
0.03 | Stock dividend | |||||
0.008219 | Cash dividend on increased shares | |||||
98039:100000 | Stock dividend | |||||
0.02 | Stock dividend | |||||
0.01612 | U.S. Currency | |||||
Total dividends in 1991: | 0.074339 | |||||
0.016116 | U.S. Currency | |||||
0.016116 | U.S. Currency | |||||
0.01612 | U.S. Currency | |||||
0.016116 | U.S. Currency | |||||
Total dividends in 1990: | 0.064468 | |||||
0.012087 | U.S. Currency | |||||
0.012087 | U.S. Currency | |||||
0.012087 | U.S. Currency | |||||
0.01209 | U.S. Currency | |||||
Total dividends in 1989: | 0.048351 | |||||
0.008058 | U.S. Currency | |||||
0.008058 | U.S. Currency | |||||
0.008058 | U.S. Currency | |||||
0.006043 | U.S. Currency | |||||
Total dividends in 1988: | 0.030217 | |||||
0.00604 | U.S. Currency | |||||
0.006043 | Cash dividend on increased shares | |||||
66667:100000 | Stock dividend | |||||
0.50 | Stock dividend | |||||
0.005372 | Cash dividend on increased shares | |||||
47619:50000 | Stock dividend | |||||
0.05 | Stock dividend | |||||
0.005116 | Cash dividend on increased shares | |||||
0.33333 | Stock dividend | |||||
3:4 | Stock dividend | |||||
Total dividends in 1987: | 0.905901 | |||||
66667:100000 | Stock split | |||||
0.50 | Stock split | |||||
0.002558 | U.S. Currency | |||||
0.002558 | Cash dividend on increased shares | |||||
0.10 | Stock dividend | |||||
90909:100000 | Stock dividend | |||||
Total dividends in 1986: | 0.605116 | |||||
0.125 | Spin-off (in shares of another issue) | |||||
0.50 | Spin-off (in shares of another issue) | |||||
88889:100000 | Spin-off (in shares of another issue) | |||||
Total dividends in 1985: | 0.625 | |||||
0.02067 | U.S. Currency | |||||
0.065114 | U.S. Currency | |||||
Total dividends in 1974: | 0.085784 | |||||
0.063047 | U.S. Currency | |||||
0.06098 | U.S. Currency | |||||
0.05995 | U.S. Currency | |||||
Total dividends in 1973: | 0.183977 | |||||
0.055812 | U.S. Currency | |||||
0.052711 | U.S. Currency | |||||
0.050644 | U.S. Currency | |||||
0.049611 | U.S. Currency | |||||
Total dividends in 1972: | 0.208778 | |||||
0.00 | Dividend omitted | |||||
Total dividends in 1900: | 0.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Nasdaq does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.